We undertake Annual Maintenance contract for maintenance of SRI® Make as well as other makes oftransformers as well as Unitised/Packaged Sub-stations. Periodic maintenance is required for trouble freeoperations of the product and uninterrupted supply of power.Quarterly or Bi-annual visits are planned by our service engineers depending on the services availed by thecustomers. Below are some of the parameters checked and serviced by our service team.
| Sr. No. | Parameters for Oil Filled Transformers | Parameters for Dry Type Transformers |
|---|---|---|
| 1 | Checking of I.R. Value | Checking of I.R. Value |
| 2 | Checking of Magnetic Balance | Checking of Magnetic Balance |
| 3 | Inspection of HV & LV Bushings and Metal parts | Inspection of HV & LV Bushings and Metal parts |
| 4 | Checking the earthing connection of the equipment, Door gate etc | Checking the earthing connection of the equipment, Door gate etc |
| 5 | Dress – up HT / Control cable and crimp lugs. | Dress – up HT / Control cable and crimp lugs. |
| 6 | Check for winding temperature & auto trip at specific value | Check for winding temperature & auto trip at specific value |
| 7 | Oil Level Check and Top-Up | Cleaning with hand blower & brushes / dry cloth. |
| 8 | Oil Filtration for improving B.D.V & I.R. Values | Removing dust from windings and louvers with a industrial blower |
| 9 | Check for all safety alarms, enunciator lamps & fans | Check for all safety alarms, enunciator lamps & fans |
| 10 | Check protection relay setting and also check tripping (If any). | Check protection relay setting and also check tripping (If any). |
